<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaFX on Raspberry Pi &#8211; 3 Easy Steps</title>
	<atom:link href="http://steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/</link>
	<description>Hacking Java, JavaFX, and Flash with Agility</description>
	<lastBuildDate>Thu, 18 Apr 2013 17:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-101965</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Thu, 04 Apr 2013 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-101965</guid>
		<description><![CDATA[Not sure how much luck you are going to have with something as old as 1.3.  If you want to do a soft float build, you can try the Java 7 SE Embedded builds here: http://www.oracle.com/technetwork/java/embedded/downloads/javase/index.html

Remember that these will be headless (no GUI) and you will be taking a performance hit by not using the FPU.]]></description>
		<content:encoded><![CDATA[<p>Not sure how much luck you are going to have with something as old as 1.3.  If you want to do a soft float build, you can try the Java 7 SE Embedded builds here: <a href="http://www.oracle.com/technetwork/java/embedded/downloads/javase/index.html" rel="nofollow">http://www.oracle.com/technetwork/java/embedded/downloads/javase/index.html</a></p>
<p>Remember that these will be headless (no GUI) and you will be taking a performance hit by not using the FPU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reedyseth</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-101961</link>
		<dc:creator>Reedyseth</dc:creator>
		<pubDate>Thu, 04 Apr 2013 00:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-101961</guid>
		<description><![CDATA[The tutorial is well commented, but what if  I whant to run java SDK 1.3.0_02 on a Rasperry Pi Soft-float Debian “wheezy”, have you ever tried to do this, I been working on it and I cant make it work, I made run a newer version but not this one, can you give a little advice please, thank you.]]></description>
		<content:encoded><![CDATA[<p>The tutorial is well commented, but what if  I whant to run java SDK 1.3.0_02 on a Rasperry Pi Soft-float Debian “wheezy”, have you ever tried to do this, I been working on it and I cant make it work, I made run a newer version but not this one, can you give a little advice please, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-101923</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Wed, 03 Apr 2013 01:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-101923</guid>
		<description><![CDATA[Awesome!  That is a nice project showing serial communication in Java on Raspberry Pi, thanks for sharing the code!]]></description>
		<content:encoded><![CDATA[<p>Awesome!  That is a nice project showing serial communication in Java on Raspberry Pi, thanks for sharing the code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-101916</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 02 Apr 2013 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-101916</guid>
		<description><![CDATA[Hi Steve,

I finally got it working. It was the memory split indeed. I had 16Mb, now have 128Mb for video. Plus the library pi4j is not correctly packaged, it has some duplicates in jar files which didn&#039;t pass jar signing process.

Here is my git hub with all required stuff to run my proof of concept: https://github.com/mathieubolla/pihacking

And some pictures to show it working live:
https://twitter.com/mathieubolla/status/319194833476546560/photo/1

Plus a zoom on the ugly UART connection:
https://twitter.com/mathieubolla/status/319195264248340480/photo/1

Thanks again for your inspiring presentation, and for all the JavaFX work on Raspberry Pi. Definitely something to explore again and again...

Cheers, from France.

Mathieu]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I finally got it working. It was the memory split indeed. I had 16Mb, now have 128Mb for video. Plus the library pi4j is not correctly packaged, it has some duplicates in jar files which didn&#8217;t pass jar signing process.</p>
<p>Here is my git hub with all required stuff to run my proof of concept: <a href="https://github.com/mathieubolla/pihacking" rel="nofollow">https://github.com/mathieubolla/pihacking</a></p>
<p>And some pictures to show it working live:<br />
<a href="https://twitter.com/mathieubolla/status/319194833476546560/photo/1" rel="nofollow">https://twitter.com/mathieubolla/status/319194833476546560/photo/1</a></p>
<p>Plus a zoom on the ugly UART connection:<br />
<a href="https://twitter.com/mathieubolla/status/319195264248340480/photo/1" rel="nofollow">https://twitter.com/mathieubolla/status/319195264248340480/photo/1</a></p>
<p>Thanks again for your inspiring presentation, and for all the JavaFX work on Raspberry Pi. Definitely something to explore again and again&#8230;</p>
<p>Cheers, from France.</p>
<p>Mathieu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-101899</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 02 Apr 2013 09:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-101899</guid>
		<description><![CDATA[Hi Steve,

I&#039;m Mathieu, we met at Devoxx France. I ran my first attempt at getting Java FX to display the temperature from an Arduino on the Raspberry Pi, using serial communications directly on the serial port. The hardware part went well, the Pi got the Arduino powered up, and serial port started getting data readings.

On the software end of the problem, I do not know what happened: I tried running my JavaFX application from the jar file. It is pretty basic: I use a serial port callback provided by Pi4J library, and this callback writes data directly to a label. When I run it from command line, it waits a bit, and gives up, without any message.

I will double check my install, I may have missed something (two things come to my head currently: I ran the command from SSH, so the display may be wrong (like missing &#039;export DISPLAY&#039; while doing some X remoting) and I didn&#039;t check my video RAM (might be 16Mb...))

Currently, here is what I have for Arduino plugged to Mac Book using FTDI cable and Processing environment:
https://gist.github.com/mathieubolla/5246609#file-arduinothermosensor

I will keep you informed of the outcome of my tests...]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I&#8217;m Mathieu, we met at Devoxx France. I ran my first attempt at getting Java FX to display the temperature from an Arduino on the Raspberry Pi, using serial communications directly on the serial port. The hardware part went well, the Pi got the Arduino powered up, and serial port started getting data readings.</p>
<p>On the software end of the problem, I do not know what happened: I tried running my JavaFX application from the jar file. It is pretty basic: I use a serial port callback provided by Pi4J library, and this callback writes data directly to a label. When I run it from command line, it waits a bit, and gives up, without any message.</p>
<p>I will double check my install, I may have missed something (two things come to my head currently: I ran the command from SSH, so the display may be wrong (like missing &#8216;export DISPLAY&#8217; while doing some X remoting) and I didn&#8217;t check my video RAM (might be 16Mb&#8230;))</p>
<p>Currently, here is what I have for Arduino plugged to Mac Book using FTDI cable and Processing environment:<br />
<a href="https://gist.github.com/mathieubolla/5246609#file-arduinothermosensor" rel="nofollow">https://gist.github.com/mathieubolla/5246609#file-arduinothermosensor</a></p>
<p>I will keep you informed of the outcome of my tests&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-99737</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Mon, 04 Feb 2013 07:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-99737</guid>
		<description><![CDATA[The mouse works with JavaFX.  There are some issues with USB device ordering, so try unplugging other USB devices (or a different mouse if it appears like multiple devices to the OS.  For debugging try in xwindows first and read the startup dmsg log.]]></description>
		<content:encoded><![CDATA[<p>The mouse works with JavaFX.  There are some issues with USB device ordering, so try unplugging other USB devices (or a different mouse if it appears like multiple devices to the OS.  For debugging try in xwindows first and read the startup dmsg log.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifematch</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-99730</link>
		<dc:creator>lifematch</dc:creator>
		<pubDate>Mon, 04 Feb 2013 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-99730</guid>
		<description><![CDATA[mouse does not work?]]></description>
		<content:encoded><![CDATA[<p>mouse does not work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifematch</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-99727</link>
		<dc:creator>lifematch</dc:creator>
		<pubDate>Mon, 04 Feb 2013 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-99727</guid>
		<description><![CDATA[What directory do you need to be in order to run your java code?]]></description>
		<content:encoded><![CDATA[<p>What directory do you need to be in order to run your java code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-99013</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Sun, 20 Jan 2013 09:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-99013</guid>
		<description><![CDATA[Very cool!]]></description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandu0101</title>
		<link>http://javafx.steveonjava.com/javafx-on-raspberry-pi-3-easy-steps/#comment-98988</link>
		<dc:creator>chandu0101</dc:creator>
		<pubDate>Sat, 19 Jan 2013 16:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=2760#comment-98988</guid>
		<description><![CDATA[yes, there is a typo in my command :( , i am missing letter &#039;m&#039; in platform . anyway here is my frist JavafX  app running on Raspberry pi http://www.youtube.com/watch?v=Rkidpcag1hc :)]]></description>
		<content:encoded><![CDATA[<p>yes, there is a typo in my command <img src='http://steveonjava.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  , i am missing letter &#8216;m&#8217; in platform . anyway here is my frist JavafX  app running on Raspberry pi <a href="http://www.youtube.com/watch?v=Rkidpcag1hc" rel="nofollow">http://www.youtube.com/watch?v=Rkidpcag1hc</a> <img src='http://steveonjava.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
